Tax Payer Info
Tax Form Reference Guide
| Income/ Deduction | Tax Form | 
|---|---|
| Wages | Form W-2 | 
| Interest | Form 1099‐INT | 
| Dividends | Form 1099‐DIV | 
| State or Local Tax Refunds | Form 1099‐G | 
| Sale of Stocks, Securities, Capital Assets | Form 1099‐B | 
| Miscellaneous Income | Form 1099‐MISC, 1099-NEC | 
| Retirement/Pension Distributions | Form 1099‐R | 
| Pass-through income (LLC’s, S Corp., Partnership, Trust, Estate) | Schedule K‐1 | 
| Unemployment Compensation | Form 1099‐G | 
| Social Security Income | Form SSA‐1099 | 
| Mortgage Interest | Form 1098 | 
| Health Savings Account (HSA or MSA) | Forms 1099‐SA and 5498‐SA | 
| Healthcare Coverage or Insurance | Forms 1095‐A | 
| Student Loan Interest | Form 1098‐E | 
| Tuition | Form 1098‐T | 

